FIT ADVICE: On a scale of Small, Average and Large for it’s sizing, we have assessed this product as being - Small
Some costumes run small, some run big and some are just right. Take note of the ‘fit advice’ we assign to each product individually as well as the measurements in the size chart for an accurate fit.
| Small | Medium | Large | |
|---|---|---|---|
| Age | 3-4 | 8-10 | 12-14 |
| Weight | up to 19kg | 19- 28kg | 28-45kg |
| Chest | 58-64cm | 69-72cm | 76-80cm |
| Waist | 54-57cm | 59-62cm | 64-67cm |
| Height | 99-114cm | 116-134cm | 135-152cm |
Please note that the size measurements for the small sizing has been readjusted to a more suitable size then what the packaging displays.








